The real limits on title, description, keyword and category fields, plus the CSV format, for the 11 agencies contributors submit to most. Written from the same spec our own system runs on.
| Agency | keyword | Text field | CSV | editorial |
|---|---|---|---|---|
| iStock / Getty Images | 50 keywords · must match the vocabulary | Description (not Title) | None — embed IPTC instead | Accepted |
| Shutterstock | 7–50 keywords | Description ≤2,048 | Columns A–D required | Accepted |
| Adobe Stock | ≤49 keywords | Title ≤70, no commas | 5 columns | Illustrative only |
| Alamy | ≤50 tags · first 10 are special | Caption ≤150 | No CSV | Accepted |
| Dreamstime | 7–50 keywords | Title 5–250, not one word | 5 columns | Accepted |
| Depositphotos | 8–50 keywords | Description ≤250 | 6 columns | Accepted |
| 123RF | ≥7 keywords (30–50 advised) | Description ≤180 | 5 columns, stills only | Accepted |
| Pond5 | 5–50 keywords | Title ≤80 | Has a price field | Accepted |
| Freepik | ≤50 keywords (15–20 advised) | Title ≤100 | Semicolon separated | Not accepted |
| Vecteezy | Free-text keywords | Title + Description | 4 columns | Not accepted |
| PIXTA | English tags accepted | — | IPTC, JPEG only | Accepted |
These are the agencies' own limits, not limits of our tool.
Every agency wants a different dateline format, and getting it wrong means rejection. See each agency's dateline format
KeywordStock writes titles, descriptions and keywords for stock images and footage. We have to know every agency's rules to produce files in the right shape, so what you read here is the same spec the system itself uses.